Organization Unit Statistics: Servicio Antimicrobianos
Geo Map
Region
#
OC - Oceania
203
SA - South America
139
NA - North America
4
Unknown
52232
Total
52578
Country
#
AU - Australia
203
AR - Argentina
139
CR - Costa Rica
3
US - United States of America
1
Unknown
52232
Total
52578
City
#
Buenos Aires
83
Quilmes
19
General Pacheco
7
Villa Carlos Paz
7
Hurlingham
5
San José
3
La Plata
2
Ashburn
1
Bahía Blanca
1
Mendoza
1
other
52449
Total
52578
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 7
7
2021
3 4
17 4 21 8
1 9 1 26
62 3
159
2022
0 2
10 3 4 2
8 88 73 17
18 80
305
2023
18 24
83 10 12 6
10 12 16 7
13 41
252
2024
4 5
20 12 8 19
223 3550 20759 23499
41 11
48151
2025
6 6
8 8 10 58
118 529 2483 59
16 0
3301
Ever
52578
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 203 |
| SA - South America | 139 |
| NA - North America | 4 |
| Unknown | 52232 |
| Total | 52578 |
| Country | # |
|---|---|
| AU - Australia | 203 |
| AR - Argentina | 139 |
| CR - Costa Rica | 3 |
| US - United States of America | 1 |
| Unknown | 52232 |
| Total | 52578 |
| City | # |
|---|---|
| Buenos Aires | 83 |
| Quilmes | 19 |
| General Pacheco | 7 |
| Villa Carlos Paz | 7 |
| Hurlingham | 5 |
| San José | 3 |
| La Plata | 2 |
| Ashburn | 1 |
| Bahía Blanca | 1 |
| Mendoza | 1 |
| other | 52449 |
| Total | 52578 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2021 | 3 | 4 | 17 | 4 | 21 | 8 | 1 | 9 | 1 | 26 | 62 | 3 | 159 |
| 2022 | 0 | 2 | 10 | 3 | 4 | 2 | 8 | 88 | 73 | 17 | 18 | 80 | 305 |
| 2023 | 18 | 24 | 83 | 10 | 12 | 6 | 10 | 12 | 16 | 7 | 13 | 41 | 252 |
| 2024 | 4 | 5 | 20 | 12 | 8 | 19 | 223 | 3550 | 20759 | 23499 | 41 | 11 | 48151 |
| 2025 | 6 | 6 | 8 | 8 | 10 | 58 | 118 | 529 | 2483 | 59 | 16 | 0 | 3301 |
| Ever | 52578 | ||||||||||||

