Statistics: Saúde Soc. São Paulo
Region
#
Unknown
72
Total
72
Country
#
Unknown
72
Total
72
City
#
Unknown
72
Total
72
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 1 0
0 1
2
2024
1 1
0 1 1 5
2 1 4 1
3 2
22
2025
2 2
3 2 3 11
4 0 0 5
5 8
45
2026
3 0
0 0 0 0
0 0 0 0
0 0
3
Ever
72
| Region | # |
|---|---|
| Unknown | 72 |
| Total | 72 |
| Country | # |
|---|---|
| Unknown | 72 |
| Total | 72 |
| City | # |
|---|---|
| Unknown | 72 |
| Total | 72 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2024 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 4 | 1 | 3 | 2 | 22 |
| 2025 | 2 | 2 | 3 | 2 | 3 | 11 | 4 | 0 | 0 | 5 | 5 | 8 | 45 |
| 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ever | 72 | ||||||||||||

