Statistics: Tuberculosis (Edinburgh, Scotland)
Region
#
Unknown
204
Total
204
Country
#
Unknown
204
Total
204
City
#
Unknown
204
Total
204
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 2
0 0 0 0
0 1 2 0
0 0
5
2023
0 2
0 0 0 0
0 0 1 1
0 2
6
2024
0 1
0 1 0 1
9 2 2 0
0 2
18
2025
0 1
6 4 70 81
2 0 7 4
0 0
175
Ever
204
| Region | # |
|---|---|
| Unknown | 204 |
| Total | 204 |
| Country | # |
|---|---|
| Unknown | 204 |
| Total | 204 |
| City | # |
|---|---|
| Unknown | 204 |
| Total | 204 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| 2024 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 2 | 18 |
| 2025 | 0 | 1 | 6 | 4 | 70 | 81 | 2 | 0 | 7 | 4 | 0 | 0 | 175 |
| Ever | 204 | ||||||||||||

