Statistics: Tuberculosis (Edinburgh, Scotland)
Region
#
Unknown
207
Total
207
Country
#
Unknown
207
Total
207
City
#
Unknown
207
Total
207
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 2
0 0 0 0
0 1 2 0
0 0
5
2023
0 2
0 0 0 0
0 0 1 1
0 2
6
2024
0 1
0 1 0 1
9 2 2 0
0 2
18
2025
0 1
6 4 70 81
2 0 7 4
1 2
178
Ever
207
| Region | # |
|---|---|
| Unknown | 207 |
| Total | 207 |
| Country | # |
|---|---|
| Unknown | 207 |
| Total | 207 |
| City | # |
|---|---|
| Unknown | 207 |
| Total | 207 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| 2023 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| 2024 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 2 | 18 |
| 2025 | 0 | 1 | 6 | 4 | 70 | 81 | 2 | 0 | 7 | 4 | 1 | 2 | 178 |
| Ever | 207 | ||||||||||||

